1918 | 1919 | 1920 - 1921 | 1922 - 1926, 1928 - 1929 | 1930 - 1936, 1938 - 1939 | |
Rankin, Alice | O O | O O | O O | O O | Rw Ow |
Rankin, Elizabeth | Rw | ||||
Rankin, George Willie | NM a | NM a | R | R | R |
Rankin, Luther | R | R | |||
Polling District | P | ||||
Parliamentary Constituency | Pudsey and Otley | ||||
Ward | Pudsey Greenside | ||||
Address | 12 Windmill Hill |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962